SolarLader_Hardware/SolarLader.kicad_pcb

4549 lines
357 KiB
Plaintext
Raw Normal View History

2016-06-27 21:55:33 +02:00
(kicad_pcb (version 4) (host pcbnew 4.0.2-stable)
(general
2016-09-08 22:27:29 +02:00
(links 132)
(no_connects 0)
(area 17.450999 15.926999 70.814001 72.465001)
(thickness 0.8)
2016-06-29 23:00:58 +02:00
(drawings 9)
2016-09-08 22:27:29 +02:00
(tracks 538)
(zones 0)
2016-09-08 22:27:29 +02:00
(modules 63)
(nets 55)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
2016-09-08 22:27:29 +02:00
(48 B.Fab user)
(49 F.Fab user)
)
(setup
2016-07-03 17:50:25 +02:00
(last_trace_width 0.3)
2016-06-27 21:55:33 +02:00
(user_trace_width 0.5)
(user_trace_width 1)
(trace_clearance 0.2)
2016-06-27 21:55:33 +02:00
(zone_clearance 0.4)
(zone_45_only no)
2016-06-29 23:00:58 +02:00
(trace_min 0.25)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 5 5)
(pad_drill 3.2)
2016-09-08 22:27:29 +02:00
(pad_to_mask_clearance 0.1)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
2016-07-03 23:52:32 +02:00
(layerselection 0x010f0_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
2016-07-03 23:52:32 +02:00
(drillshape 0)
(scaleselection 1)
2016-07-03 23:52:32 +02:00
(outputdirectory fab/))
)
(net 0 "")
(net 1 +BATT)
(net 2 GND)
(net 3 +12V)
(net 4 +5V)
(net 5 +3V3)
(net 6 "Net-(C201-Pad1)")
(net 7 "Net-(C202-Pad1)")
(net 8 "Net-(C302-Pad1)")
(net 9 "Net-(C302-Pad2)")
(net 10 "/Power Converter/VInDirect")
(net 11 "/Power Converter/Bat-")
(net 12 "Net-(D301-Pad1)")
(net 13 "/Power Converter/Vpanel")
(net 14 "/Power Converter/Load-")
(net 15 /Mikrocontroller/UART_TX)
(net 16 /Mikrocontroller/UART_RX)
(net 17 /Mikrocontroller/SWCLK)
(net 18 /Mikrocontroller/SWDIO)
(net 19 /Mikrocontroller/RST_N)
(net 20 "Net-(P202-Pad6)")
(net 21 /Mikrocontroller/DISP_CONTRAST)
(net 22 /Mikrocontroller/DISP_RS)
(net 23 /Mikrocontroller/DISP_RW)
(net 24 /Mikrocontroller/DISP_E)
(net 25 "Net-(P203-Pad7)")
(net 26 "Net-(P203-Pad8)")
(net 27 "Net-(P203-Pad9)")
(net 28 "Net-(P203-Pad10)")
(net 29 /Mikrocontroller/DISP_D0)
(net 30 /Mikrocontroller/DISP_D1)
(net 31 /Mikrocontroller/DISP_D2)
(net 32 /Mikrocontroller/DISP_D3)
(net 33 "Net-(P203-Pad15)")
(net 34 "Net-(P203-Pad16)")
(net 35 "Net-(Q301-Pad1)")
(net 36 "Net-(Q302-Pad1)")
(net 37 "/Power Converter/LoadDrive")
(net 38 "Net-(R202-Pad1)")
(net 39 /Mikrocontroller/BootstrapPulse)
(net 40 /Mikrocontroller/VInSense)
(net 41 /Mikrocontroller/VOutSense)
(net 42 /Mikrocontroller/CurrentSense)
(net 43 "Net-(R307-Pad2)")
(net 44 /Mikrocontroller/SW_on)
(net 45 "Net-(U201-Pad28)")
(net 46 "Net-(U201-Pad27)")
(net 47 "Net-(U201-Pad26)")
(net 48 /Mikrocontroller/LOAD_on)
(net 49 "Net-(U201-Pad9)")
(net 50 "Net-(U201-Pad14)")
(net 51 "Net-(U201-Pad15)")
(net 52 "Net-(R309-Pad1)")
(net 53 "Net-(R310-Pad1)")
(net 54 "Net-(R311-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
2016-06-27 21:55:33 +02:00
(trace_width 0.3)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +3V3)
(add_net +5V)
(add_net /Mikrocontroller/BootstrapPulse)
(add_net /Mikrocontroller/CurrentSense)
(add_net /Mikrocontroller/DISP_CONTRAST)
(add_net /Mikrocontroller/DISP_D0)
(add_net /Mikrocontroller/DISP_D1)
(add_net /Mikrocontroller/DISP_D2)
(add_net /Mikrocontroller/DISP_D3)
(add_net /Mikrocontroller/DISP_E)
(add_net /Mikrocontroller/DISP_RS)
(add_net /Mikrocontroller/DISP_RW)
(add_net /Mikrocontroller/LOAD_on)
(add_net /Mikrocontroller/RST_N)
(add_net /Mikrocontroller/SWCLK)
(add_net /Mikrocontroller/SWDIO)
(add_net /Mikrocontroller/SW_on)
(add_net /Mikrocontroller/UART_RX)
(add_net /Mikrocontroller/UART_TX)
(add_net /Mikrocontroller/VInSense)
(add_net /Mikrocontroller/VOutSense)
(add_net "/Power Converter/LoadDrive")
(add_net GND)
(add_net "Net-(C201-Pad1)")
(add_net "Net-(C202-Pad1)")
(add_net "Net-(C302-Pad1)")
(add_net "Net-(P202-Pad6)")
(add_net "Net-(P203-Pad10)")
(add_net "Net-(P203-Pad15)")
(add_net "Net-(P203-Pad16)")
(add_net "Net-(P203-Pad7)")
(add_net "Net-(P203-Pad8)")
(add_net "Net-(P203-Pad9)")
(add_net "Net-(Q301-Pad1)")
(add_net "Net-(Q302-Pad1)")
(add_net "Net-(R202-Pad1)")
(add_net "Net-(R307-Pad2)")
(add_net "Net-(R309-Pad1)")
(add_net "Net-(R310-Pad1)")
(add_net "Net-(R311-Pad2)")
(add_net "Net-(U201-Pad14)")
(add_net "Net-(U201-Pad15)")
(add_net "Net-(U201-Pad26)")
(add_net "Net-(U201-Pad27)")
(add_net "Net-(U201-Pad28)")
(add_net "Net-(U201-Pad9)")
)
2016-06-27 21:55:33 +02:00
(net_class Power ""
(clearance 0.3)
(trace_width 2)
(via_dia 1)
(via_drill 0.6)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +BATT)
(add_net "/Power Converter/Bat-")
(add_net "/Power Converter/Load-")
(add_net "/Power Converter/VInDirect")
(add_net "/Power Converter/Vpanel")
(add_net "Net-(C302-Pad2)")
(add_net "Net-(D301-Pad1)")
)
2016-09-08 22:27:29 +02:00
(module Logos:bytewerk_5mm_with_text (layer B.Cu) (tedit 0) (tstamp 57793280)
(at 64.135 51.689 270)
(fp_text reference G*** (at 0 0 270) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
)
2016-09-08 22:27:29 +02:00
(fp_text value LOGO (at 0.75 0 270) (layer B.SilkS) hide
(effects (font (thickness 0.3)) (justify mirror))
2016-07-03 17:50:25 +02:00
)
(fp_poly (pts (xy -5.720959 -0.988465) (xy -5.713457 -1.002898) (xy -5.707282 -1.050629) (xy -5.710265 -1.128448)
(xy -5.721212 -1.22547) (xy -5.738931 -1.330806) (xy -5.759432 -1.422736) (xy -5.783787 -1.500371)
(xy -5.821342 -1.599286) (xy -5.865754 -1.703286) (xy -5.888259 -1.751535) (xy -6.007455 -1.951456)
(xy -6.157412 -2.123963) (xy -6.334585 -2.266323) (xy -6.535427 -2.375802) (xy -6.756391 -2.449664)
(xy -6.808718 -2.461135) (xy -6.922519 -2.480031) (xy -7.028213 -2.490814) (xy -7.118365 -2.493429)
(xy -7.185538 -2.487819) (xy -7.222297 -2.473929) (xy -7.226955 -2.464278) (xy -7.207983 -2.435497)
(xy -7.150341 -2.41729) (xy -7.052941 -2.409356) (xy -7.026206 -2.408961) (xy -6.850537 -2.390623)
(xy -6.666016 -2.340647) (xy -6.485364 -2.263734) (xy -6.3213 -2.164589) (xy -6.279048 -2.132676)
(xy -6.174592 -2.033248) (xy -6.071824 -1.906445) (xy -5.981144 -1.76625) (xy -5.926328 -1.658487)
(xy -5.887479 -1.556947) (xy -5.85099 -1.437472) (xy -5.820313 -1.314055) (xy -5.798901 -1.20069)
(xy -5.790207 -1.11137) (xy -5.790165 -1.106705) (xy -5.782978 -1.045986) (xy -5.765346 -1.001029)
(xy -5.742822 -0.97935) (xy -5.720959 -0.988465)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -6.129663 2.108234) (xy -5.746098 1.722213) (xy -6.143141 1.335273) (xy -6.270156 1.211808)
(xy -6.405872 1.080441) (xy -6.541586 0.949555) (xy -6.668598 0.827534) (xy -6.778208 0.722762)
(xy -6.821238 0.681863) (xy -7.102294 0.415393) (xy -7.23387 0.5458) (xy -7.295314 0.604404)
(xy -7.346853 0.64936) (xy -7.38037 0.673754) (xy -7.387004 0.676207) (xy -7.412885 0.662163)
(xy -7.455847 0.626171) (xy -7.486604 0.596284) (xy -7.564646 0.516361) (xy -7.442735 0.381741)
(xy -7.320825 0.247121) (xy -7.205213 0.275158) (xy -7.032045 0.302602) (xy -6.883163 0.296797)
(xy -6.759954 0.260017) (xy -6.663808 0.194538) (xy -6.596113 0.102633) (xy -6.558258 -0.013424)
(xy -6.551631 -0.151358) (xy -6.577622 -0.308895) (xy -6.637618 -0.483759) (xy -6.682661 -0.580673)
(xy -6.746428 -0.70702) (xy -6.708382 -1.050848) (xy -6.694652 -1.165764) (xy -6.680939 -1.264373)
(xy -6.668365 -1.339711) (xy -6.658058 -1.384817) (xy -6.652805 -1.394675) (xy -6.617536 -1.412094)
(xy -6.581175 -1.453678) (xy -6.555751 -1.503417) (xy -6.550749 -1.53052) (xy -6.567103 -1.594829)
(xy -6.609108 -1.634074) (xy -6.66618 -1.644942) (xy -6.727735 -1.624119) (xy -6.761162 -1.596383)
(xy -6.789485 -1.573472) (xy -6.833292 -1.551598) (xy -6.898933 -1.528561) (xy -6.992761 -1.502162)
(xy -7.121125 -1.470202) (xy -7.135636 -1.466727) (xy -7.461382 -1.38894) (xy -7.62416 -1.464888)
(xy -7.79942 -1.532866) (xy -7.96057 -1.568247) (xy -8.104799 -1.572072) (xy -8.229294 -1.545385)
(xy -8.331243 -1.489229) (xy -8.407834 -1.404645) (xy -8.431374 -1.350212) (xy -7.350165 -1.350212)
(xy -7.30392 -1.364033) (xy -7.231789 -1.383606) (xy -7.144236 -1.406316) (xy -7.051726 -1.429552)
(xy -6.964722 -1.450699) (xy -6.893688 -1.467146) (xy -6.84909 -1.476277) (xy -6.841306 -1.477283)
(xy -6.810076 -1.466837) (xy -6.804326 -1.453317) (xy -6.818357 -1.428814) (xy -6.855121 -1.383841)
(xy -6.906623 -1.326703) (xy -6.964872 -1.265702) (xy -7.021872 -1.209145) (xy -7.069631 -1.165336)
(xy -7.100154 -1.142579) (xy -7.104854 -1.141098) (xy -7.132704 -1.152903) (xy -7.177517 -1.183298)
(xy -7.230455 -1.224749) (xy -7.282683 -1.269724) (xy -7.325363 -1.310691) (xy -7.349661 -1.340117)
(xy -7.350165 -1.350212) (xy -8.431374 -1.350212) (xy -8.456256 -1.292678) (xy -8.473695 -1.15437)
(xy -8.47371 -1.149843) (xy -8.469683 -1.080971) (xy -7.064165 -1.080971) (xy -6.90836 -1.237823)
(xy -6.842432 -1.302674) (xy -6.786907 -1.354464) (xy -6.748734 -1.386878) (xy -6.735775 -1.394675)
(xy -6.726507 -1.377338) (xy -6.729045 -1.347129) (xy -6.735354 -1.307146) (xy -6.744588 -1.23605)
(xy -6.755385 -1.144773) (xy -6.763955 -1.067138) (xy -6.775103 -0.972116) (xy -6.78622 -0.893137)
(xy -6.795895 -0.839377) (xy -6.801854 -0.820448) (xy -6.820754 -0.828549) (xy -6.860262 -0.86228)
(xy -6.913318 -0.915324) (xy -6.939528 -0.943588) (xy -7.064165 -1.080971) (xy -8.469683 -1.080971)
(xy -8.468623 -1.062848) (xy -8.45555 -0.978522) (xy -8.44394 -0.935244) (xy -8.414169 -0.850866)
(xy -8.560003 -0.70615) (xy -8.705836 -0.561435) (xy -8.801265 -0.655091) (xy -8.896694 -0.748748)
(xy -8.759162 -0.887342) (xy -8.699003 -0.949381) (xy -8.652202 -1.00034) (xy -8.625427 -1.032822)
(xy -8.621631 -1.039903) (xy -8.636321 -1.057449) (xy -8.677885 -1.100477) (xy -8.742558 -1.165357)
(xy -8.826578 -1.248457) (xy -8.92618 -1.346147) (xy -9.037602 -1.454795) (xy -9.157081 -1.570772)
(xy -9.280852 -1.690445) (xy -9.405153 -1.810185) (xy -9.52622 -1.926359) (xy -9.64029 -2.035339)
(xy -9.7436 -2.133491) (xy -9.832387 -2.217187) (xy -9.902886 -2.282794) (xy -9.951335 -2.326681)
(xy -9.973971 -2.345219) (xy -9.974942 -2.34559) (xy -9.993449 -2.330997) (xy -10.037068 -2.289931)
(xy -10.101699 -2.226459) (xy -10.18324 -2.144651) (xy -10.277591 -2.048574) (xy -10.363629 -1.959941)
(xy -10.736091 -1.574292) (xy -10.451932 -1.299584) (xy -10.351562 -1.202637) (xy -10.229697 -1.085064)
(xy -10.095316 -0.95552) (xy -9.957399 -0.822659) (xy -9.824927 -0.695138) (xy -9.773994 -0.64614)
(xy -9.380216 -0.267406) (xy -9.23353 -0.412969) (xy -9.086843 -0.558531) (xy -8.991633 -0.465089)
(xy -8.896422 -0.371648) (xy -9.170403 -0.094956) (xy -9.290877 0.029311) (xy -9.382172 0.131464)
(xy -9.446843 0.217307) (xy -9.487439 0.292643) (xy -9.506514 0.363278) (xy -9.506619 0.435012)
(xy -9.490307 0.513652) (xy -9.46824 0.582349) (xy -9.397971 0.734818) (xy -9.300278 0.878812)
(xy -9.181089 1.010071) (xy -9.046335 1.124335) (xy -8.901947 1.217342) (xy -8.753856 1.284832)
(xy -8.607991 1.322545) (xy -8.470283 1.326221) (xy -8.439247 1.321591) (xy -8.406166 1.311431)
(xy -8.367945 1.290413) (xy -8.319872 1.254674) (xy -8.257236 1.200353) (xy -8.175323 1.123588)
(xy -8.069423 1.020515) (xy -8.056944 1.00823) (xy -7.754009 0.709758) (xy -7.665256 0.798511)
(xy -7.576502 0.887264) (xy -7.871464 1.187188) (xy -7.491098 1.556177) (xy -7.363764 1.679461)
(xy -7.225397 1.813014) (xy -7.085625 1.947571) (xy -6.954073 2.07387) (xy -6.840368 2.182646)
(xy -6.81198 2.20971) (xy -6.513229 2.494254) (xy -6.129663 2.108234)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -6.234171 -1.290007) (xy -6.227941 -1.330175) (xy -6.229343 -1.362978) (xy -6.258167 -1.516307)
(xy -6.318565 -1.656616) (xy -6.405633 -1.776001) (xy -6.514472 -1.866559) (xy -6.555881 -1.889532)
(xy -6.640317 -1.924036) (xy -6.727216 -1.948404) (xy -6.806243 -1.960987) (xy -6.867066 -1.960135)
(xy -6.899268 -1.944335) (xy -6.90009 -1.913803) (xy -6.864809 -1.891705) (xy -6.799258 -1.881233)
(xy -6.783195 -1.880816) (xy -6.661435 -1.859799) (xy -6.548507 -1.802301) (xy -6.449956 -1.713975)
(xy -6.371329 -1.600474) (xy -6.318169 -1.46745) (xy -6.302132 -1.390381) (xy -6.286778 -1.317171)
(xy -6.266655 -1.282483) (xy -6.254617 -1.278452) (xy -6.234171 -1.290007)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -2.556905 0.171393) (xy -2.556771 -0.015945) (xy -2.556196 -0.165664) (xy -2.554922 -0.282407)
(xy -2.55269 -0.370819) (xy -2.54924 -0.435543) (xy -2.544313 -0.481222) (xy -2.537652 -0.512501)
(xy -2.528996 -0.534022) (xy -2.518086 -0.550429) (xy -2.516545 -0.552359) (xy -2.502302 -0.568603)
(xy -2.485576 -0.580959) (xy -2.460718 -0.590054) (xy -2.42208 -0.596515) (xy -2.364013 -0.60097)
(xy -2.280869 -0.604047) (xy -2.166999 -0.606371) (xy -2.016756 -0.608572) (xy -2.009572 -0.608671)
(xy -1.542959 -0.615096) (xy -1.436938 -0.509075) (xy -1.436938 0.845258) (xy -1.204492 0.845258)
(xy -1.204956 -0.174334) (xy -1.205157 -0.409847) (xy -1.205615 -0.606904) (xy -1.206467 -0.769313)
(xy -1.207847 -0.900882) (xy -1.209891 -1.005416) (xy -1.212734 -1.086724) (xy -1.216511 -1.148613)
(xy -1.221358 -1.19489) (xy -1.22741 -1.229362) (xy -1.234801 -1.255837) (xy -1.243668 -1.278122)
(xy -1.244212 -1.279326) (xy -1.310756 -1.380363) (xy -1.403459 -1.458371) (xy -1.495706 -1.499402)
(xy -1.528584 -1.502861) (xy -1.598697 -1.506068) (xy -1.701939 -1.509013) (xy -1.834201 -1.511686)
(xy -1.991379 -1.514075) (xy -2.169366 -1.51617) (xy -2.364054 -1.51796) (xy -2.571337 -1.519434)
(xy -2.787109 -1.520583) (xy -3.007263 -1.521394) (xy -3.227693 -1.521858) (xy -3.444291 -1.521963)
(xy -3.652951 -1.521699) (xy -3.849568 -1.521055) (xy -4.030033 -1.52002) (xy -4.19024 -1.518584)
(xy -4.326084 -1.516736) (xy -4.433456 -1.514466) (xy -4.508252 -1.511761) (xy -4.546363 -1.508613)
(xy -4.550305 -1.507376) (xy -4.558219 -1.479864) (xy -4.56333 -1.424474) (xy -4.564393 -1.380587)
(xy -4.564393 -1.267886) (xy -1.528831 -1.267886) (xy -1.482885 -1.218979) (xy -1.459066 -1.187469)
(xy -1.4451 -1.148174) (xy -1.438535 -1.089542) (xy -1.436919 -1.002381) (xy -1.436901 -0.834692)
(xy -1.966852 -0.841018) (xy -2.496804 -0.847343) (xy -2.588206 -0.793778) (xy -2.665206 -0.733752)
(xy -2.724406 -0.649524) (xy -2.734479 -0.6301) (xy -2.789351 -0.519988) (xy -2.789351 0.845258)
(xy -2.556905 0.845258) (xy -2.556905 0.171393)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -4.331985 0.834693) (xy -3.808962 0.841158) (xy -3.646804 0.843054) (xy -3.521093 0.843959)
(xy -3.426016 0.843462) (xy -3.35576 0.84115) (xy -3.304514 0.836612) (xy -3.266466 0.829434)
(xy -3.235802 0.819205) (xy -3.206711 0.805513) (xy -3.191145 0.797348) (xy -3.12084 0.749839)
(xy -3.066875 0.685342) (xy -3.036981 0.633426) (xy -2.97761 0.519778) (xy -2.983855 -0.032269)
(xy -2.9901 -0.584317) (xy -3.048235 -0.672107) (xy -3.083875 -0.722442) (xy -3.120037 -0.761982)
(xy -3.162164 -0.792019) (xy -3.2157 -0.813846) (xy -3.286086 -0.828759) (xy -3.378767 -0.838049)
(xy -3.499183 -0.843012) (xy -3.65278 -0.84494) (xy -3.776404 -0.845178) (xy -3.937302 -0.844878)
(xy -4.061593 -0.843774) (xy -4.154933 -0.841474) (xy -4.222974 -0.837585) (xy -4.271373 -0.831717)
(xy -4.305783 -0.823477) (xy -4.331859 -0.812474) (xy -4.343413 -0.805891) (xy -4.417073 -0.748198)
(xy -4.482957 -0.674538) (xy -4.528568 -0.599793) (xy -4.537984 -0.574203) (xy -4.541167 -0.542154)
(xy -4.544136 -0.472234) (xy -4.546826 -0.368836) (xy -4.549173 -0.236352) (xy -4.551112 -0.079173)
(xy -4.551141 -0.075617) (xy -4.331963 -0.075617) (xy -4.330659 -0.204242) (xy -4.327783 -0.320785)
(xy -4.323313 -0.417484) (xy -4.317227 -0.486579) (xy -4.311123 -0.516912) (xy -4.278478 -0.565282)
(xy -4.242445 -0.590908) (xy -4.207358 -0.596799) (xy -4.137184 -0.602093) (xy -4.039102 -0.606485)
(xy -3.920286 -0.609669) (xy -3.787914 -0.611341) (xy -3.758964 -0.611472) (xy -3.61185 -0.611689)
(xy -3.500897 -0.610959) (xy -3.420006 -0.608757) (xy -3.363076 -0.604553) (xy -3.324009 -0.597822)
(xy -3.296705 -0.588037) (xy -3.275064 -0.574669) (xy -3.267658 -0.569015) (xy -3.21198 -0.525218)
(xy -3.21198 -0.001741) (xy -3.212117 0.160563) (xy -3.212807 0.285896) (xy -3.214467 0.379549)
(xy -3.217513 0.446813) (xy -3.222363 0.492981) (xy -3.229433 0.523343) (xy -3.239142 0.543191)
(xy -3.251905 0.557816) (xy -3.256409 0.561992) (xy -3.274972 0.575711) (xy -3.300246 0.586119)
(xy -3.338154 0.593796) (xy -3.394617 0.59932) (xy -3.475559 0.603269) (xy -3.5869 0.606222)
(xy -3.734564 0.608759) (xy -3.73507 0.608766) (xy -3.900166 0.610487) (xy -4.028294 0.609514)
(xy -4.124706 0.60499) (xy -4.194658 0.596057) (xy -4.243403 0.581859) (xy -4.276195 0.561538)
(xy -4.298288 0.534238) (xy -4.308074 0.515298) (xy -4.315716 0.477142) (xy -4.321925 0.404507)
(xy -4.326677 0.305153) (xy -4.329949 0.186841) (xy -4.331719 0.057331) (xy -4.331963 -0.075617)
(xy -4.551141 -0.075617) (xy -4.552577 0.098308) (xy -4.553504 0.291699) (xy -4.553827 0.496589)
(xy -4.553827 1.510899) (xy -4.331947 1.523673) (xy -4.331985 0.834693)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -0.792429 1.510899) (xy -0.786662 1.172796) (xy -0.780894 0.834693) (xy -0.105173 0.840818)
(xy 0.570549 0.846942) (xy 0.570549 0.612812) (xy -0.049979 0.612812) (xy -0.228564 0.612694)
(xy -0.369808 0.612128) (xy -0.478634 0.610794) (xy -0.559963 0.608373) (xy -0.618718 0.604548)
(xy -0.65982 0.598999) (xy -0.688192 0.591408) (xy -0.708755 0.581455) (xy -0.726185 0.569016)
(xy -0.781863 0.525219) (xy -0.781863 -0.525218) (xy -0.726185 -0.569015) (xy -0.704839 -0.583884)
(xy -0.6798 -0.594954) (xy -0.64491 -0.602781) (xy -0.59401 -0.607923) (xy -0.52094 -0.610935)
(xy -0.419542 -0.612375) (xy -0.283657 -0.612799) (xy -0.241537 -0.612812) (xy -0.10623 -0.61178)
(xy 0.016959 -0.608899) (xy 0.120732 -0.604489) (xy 0.197789 -0.598873) (xy 0.240833 -0.592369)
(xy 0.243549 -0.591476) (xy 0.293718 -0.554596) (xy 0.323517 -0.50695) (xy 0.340655 -0.470206)
(xy 0.364679 -0.451408) (xy 0.408529 -0.444593) (xy 0.460638 -0.44376) (xy 0.573907 -0.44376)
(xy 0.559591 -0.512437) (xy 0.520985 -0.620522) (xy 0.45709 -0.717641) (xy 0.377756 -0.789437)
(xy 0.363713 -0.797939) (xy 0.335325 -0.812873) (xy 0.306217 -0.824286) (xy 0.270511 -0.83265)
(xy 0.222332 -0.838436) (xy 0.155804 -0.842118) (xy 0.065051 -0.844167) (xy -0.055802 -0.845056)
(xy -0.212631 -0.845257) (xy -0.225087 -0.845257) (xy -0.386867 -0.844965) (xy -0.512131 -0.84383)
(xy -0.606627 -0.841462) (xy -0.676099 -0.837472) (xy -0.726292 -0.831472) (xy -0.762953 -0.823071)
(xy -0.791827 -0.811881) (xy -0.803325 -0.806091) (xy -0.860404 -0.764467) (xy -0.919024 -0.704846)
(xy -0.940349 -0.677503) (xy -1.003744 -0.588081) (xy -1.009599 0.467816) (xy -1.015453 1.523713)
(xy -0.792429 1.510899)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.835324 0.841712) (xy 1.943622 0.83822) (xy 2.026347 0.830466) (xy 2.089059 0.817304)
(xy 2.13732 0.797589) (xy 2.17669 0.770172) (xy 2.21273 0.733909) (xy 2.248997 0.690158)
(xy 2.278521 0.650774) (xy 2.297814 0.614236) (xy 2.309473 0.569792) (xy 2.316093 0.50669)
(xy 2.32027 0.414177) (xy 2.32102 0.391807) (xy 2.323158 0.286628) (xy 2.320548 0.21245)
(xy 2.311901 0.158152) (xy 2.295924 0.112614) (xy 2.286289 0.092581) (xy 2.252327 0.031284)
(xy 2.216505 -0.017463) (xy 2.173728 -0.055081) (xy 2.118903 -0.082993) (xy 2.046935 -0.102624)
(xy 1.95273 -0.115395) (xy 1.831194 -0.12273) (xy 1.677233 -0.126053) (xy 1.501012 -0.126788)
(xy 0.993178 -0.126788) (xy 0.993502 -0.322254) (xy 0.994735 -0.423525) (xy 0.999765 -0.49147)
(xy 1.01119 -0.535007) (xy 1.031607 -0.563057) (xy 1.063612 -0.584539) (xy 1.071032 -0.588517)
(xy 1.109025 -0.597195) (xy 1.181098 -0.604027) (xy 1.279108 -0.609008) (xy 1.39491 -0.612135)
(xy 1.520363 -0.613405) (xy 1.647322 -0.612813) (xy 1.767645 -0.610356) (xy 1.873189 -0.606031)
(xy 1.95581 -0.599834) (xy 2.007365 -0.591761) (xy 2.015631 -0.588939) (xy 2.06204 -0.552021)
(xy 2.093149 -0.504413) (xy 2.112711 -0.467637) (xy 2.14063 -0.449737) (xy 2.190925 -0.44408)
(xy 2.221366 -0.44376) (xy 2.283092 -0.445548) (xy 2.313529 -0.454699) (xy 2.323619 -0.476891)
(xy 2.324459 -0.497267) (xy 2.305501 -0.592036) (xy 2.254535 -0.685485) (xy 2.180428 -0.765547)
(xy 2.092046 -0.82015) (xy 2.085355 -0.822782) (xy 2.043965 -0.83018) (xy 1.965165 -0.836321)
(xy 1.853795 -0.841005) (xy 1.714697 -0.844036) (xy 1.552709 -0.845216) (xy 1.535937 -0.845225)
(xy 1.375314 -0.844853) (xy 1.25116 -0.84351) (xy 1.157686 -0.840813) (xy 1.089104 -0.836383)
(xy 1.039623 -0.829838) (xy 1.003455 -0.820798) (xy 0.97481 -0.808883) (xy 0.973549 -0.808245)
(xy 0.914932 -0.768048) (xy 0.854543 -0.711404) (xy 0.836195 -0.690135) (xy 0.771298 -0.608973)
(xy 0.765065 -0.030799) (xy 0.763365 0.14159) (xy 0.762618 0.277108) (xy 0.762953 0.34599)
(xy 0.993142 0.34599) (xy 0.993178 0.324263) (xy 0.993178 0.126789) (xy 1.507624 0.126789)
(xy 1.66848 0.126943) (xy 1.792408 0.127684) (xy 1.884744 0.129432) (xy 1.950822 0.132603)
(xy 1.995977 0.137618) (xy 2.025544 0.144895) (xy 2.044858 0.154852) (xy 2.059255 0.167909)
(xy 2.061399 0.170248) (xy 2.090422 0.22589) (xy 2.106847 0.316802) (xy 2.109159 0.346104)
(xy 2.111907 0.422902) (xy 2.105686 0.473024) (xy 2.086984 0.511701) (xy 2.064368 0.540373)
(xy 2.011147 0.602247) (xy 1.546644 0.602247) (xy 1.379525 0.602267) (xy 1.249905 0.600737)
(xy 1.15303 0.595268) (xy 1.084145 0.583471) (xy 1.038495 0.562959) (xy 1.011324 0.531343)
(xy 0.997879 0.486235) (xy 0.993403 0.425247) (xy 0.993142 0.34599) (xy 0.762953 0.34599)
(xy 0.763124 0.381142) (xy 0.76518 0.459081) (xy 0.769087 0.516311) (xy 0.775144 0.558219)
(xy 0.783649 0.590194) (xy 0.794903 0.617621) (xy 0.80185 0.631699) (xy 0.847828 0.699898)
(xy 0.907903 0.76329) (xy 0.922609 0.775357) (xy 1.000351 0.834693) (xy 1.519768 0.840497)
