SolarLader_Hardware/SolarLader-cache.lib

549 lines
12 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X03
#
DEF CONN_01X03 P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X03
Pin_Header_Angled_1X03
Socket_Strip_Straight_1X03
Socket_Strip_Angled_1X03
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X06
#
DEF CONN_01X06 P 0 40 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
F1 "CONN_01X06" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X06
Pin_Header_Angled_1X06
Socket_Strip_Straight_1X06
Socket_Strip_Angled_1X06
$ENDFPLIST
DRAW
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 300 50 -300 0 1 0 N
X P1 1 -200 250 150 R 50 50 1 1 P
X P2 2 -200 150 150 R 50 50 1 1 P
X P3 3 -200 50 150 R 50 50 1 1 P
X P4 4 -200 -50 150 R 50 50 1 1 P
X P5 5 -200 -150 150 R 50 50 1 1 P
X P6 6 -200 -250 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X16
#
DEF CONN_01X16 P 0 40 Y N 1 F N
F0 "P" 0 850 50 H V C CNN
F1 "CONN_01X16" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X16
Pin_Header_Angled_1X16
Socket_Strip_Straight_1X16
Socket_Strip_Angled_1X16
$ENDFPLIST
DRAW
S -50 -745 10 -755 0 1 0 N
S -50 -645 10 -655 0 1 0 N
S -50 -545 10 -555 0 1 0 N
S -50 -445 10 -455 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
S -50 455 10 445 0 1 0 N
S -50 555 10 545 0 1 0 N
S -50 655 10 645 0 1 0 N
S -50 755 10 745 0 1 0 N
S -50 800 50 -800 0 1 0 N
X P1 1 -200 750 150 R 50 50 1 1 P
X P2 2 -200 650 150 R 50 50 1 1 P
X P3 3 -200 550 150 R 50 50 1 1 P
X P4 4 -200 450 150 R 50 50 1 1 P
X P5 5 -200 350 150 R 50 50 1 1 P
X P6 6 -200 250 150 R 50 50 1 1 P
X P7 7 -200 150 150 R 50 50 1 1 P
X P8 8 -200 50 150 R 50 50 1 1 P
X P9 9 -200 -50 150 R 50 50 1 1 P
X P10 10 -200 -150 150 R 50 50 1 1 P
X P11 11 -200 -250 150 R 50 50 1 1 P
X P12 12 -200 -350 150 R 50 50 1 1 P
X P13 13 -200 -450 150 R 50 50 1 1 P
X P14 14 -200 -550 150 R 50 50 1 1 P
X P15 15 -200 -650 150 R 50 50 1 1 P
X P16 16 -200 -750 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
Elko*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal_*
$ENDFPLIST
DRAW
S -50 100 50 -100 0 1 12 N
P 2 0 1 12 -100 -50 -100 50 N
P 2 0 1 12 100 -50 100 50 N
X 1 1 -150 0 50 R 40 40 1 1 P
X 2 2 150 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# D
#
DEF D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
*_Diode_*
*SingleDiode*
$ENDFPLIST
DRAW
P 2 0 1 6 -50 50 -50 -50 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "INDUCTOR" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 50 50 1 1 P
X 2 2 0 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LD1117S33TR
#
DEF LD1117S33TR U 0 30 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "LD1117S33TR" 0 200 50 H V C CNN
F2 "SOT-223" 0 100 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS LD1117S33CTR LD1117S12TR LD1117S12CTR LD1117S18TR LD1117S18CTR LD1117S25TR LD1117S25CTR LD1117S50TR LD1117S50CTR
$FPLIST
SOT223
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 10 f
X GND 1 0 -250 100 U 40 40 1 1 W
X VO 2 400 50 150 L 40 40 1 1 w
X VI 3 -400 50 150 R 40 40 1 1 W
ENDDRAW
ENDDEF
#
# LM7805CT
#
DEF LM7805CT U 0 40 Y Y 1 F N
F0 "U" -200 200 50 H V C CNN
F1 "LM7805CT" 0 200 50 H V L CNN
F2 "TO-220" 0 100 50 H V C CIN
F3 "" 0 0 50 H V C CNN
ALIAS LM7806CT LM7808CT LM7809CT LM7810CT LM7812CT LM7815CT LM7818CT LM7824CT LM7806ACT LM7808ACT LM7809ACT LM7810ACT LM7812ACT LM7815ACT LM7818ACT LM7824ACT
$FPLIST
TO*
$ENDFPLIST
DRAW
S -250 150 250 -150 0 1 10 f
X IN 1 -400 50 150 R 40 40 1 1 I
X GND 2 0 -250 100 U 40 40 1 1 W
X OUT 3 400 50 150 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# LM78L05ACZ
#
DEF LM78L05ACZ U 0 40 Y Y 1 F N
F0 "U" -200 200 50 H V C CNN
F1 "LM78L05ACZ" 0 200 50 H V L CNN
F2 "TO-92" 0 100 50 H V C CIN
F3 "" 0 0 50 H V C CNN
ALIAS LM78L12ACZ MC78L05ACP MC78L06ACP MC78L08ACP MC78L12ACP MC78L15ACP MC78L18ACP MC78L24ACP MC78L05AACP
$FPLIST
TO*
$ENDFPLIST
DRAW
S -250 150 250 -150 0 1 10 f
X OUT 1 400 50 150 L 40 40 1 1 w
X GND 2 0 -250 100 U 40 40 1 1 W
X IN 3 -400 50 150 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# MCP6001
#
DEF MCP6001 U 0 20 Y Y 1 F N
F0 "U" 50 200 50 H V C CNN
F1 "MCP6001" 200 -200 50 H V C CNN
F2 "" -50 100 50 H V C CNN
F3 "" 50 200 50 H V C CNN
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X V- 2 -100 -300 150 U 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X - 4 -300 -100 100 R 50 50 1 1 I
X V+ 5 -100 300 150 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MIC4604YM
#
DEF MIC4604YM U 0 40 Y Y 1 F N
F0 "U" 0 -300 60 H V C CNN
F1 "MIC4604YM" 0 300 60 H V C CNN
F2 "" 100 -100 60 H V C CNN
F3 "" 100 -100 60 H V C CNN
$FPLIST
DIP-8
SOIC-8
$ENDFPLIST
DRAW
S -250 250 250 -250 0 1 0 N
X Vdd 1 -450 150 200 R 50 50 1 1 W
X HB 2 -450 50 200 R 50 50 1 1 w
X HO 3 -450 -50 200 R 50 50 1 1 O
X HS 4 -450 -150 200 R 50 50 1 1 I
X HI 5 450 -150 200 L 50 50 1 1 I
X LI 6 450 -50 200 L 50 50 1 1 I
X Vss 7 450 50 200 L 50 50 1 1 W
X LO 8 450 150 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 50 H I C CNN
F1 "PWR_FLAG" 0 180 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
2016-06-29 23:00:58 +02:00
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
ENDDRAW
ENDDEF
#
# Q_NMOS_GDS
#
DEF Q_NMOS_GDS Q 0 0 Y N 1 F N
F0 "Q" 300 50 50 H V R CNN
F1 "Q_NMOS_GDS" 650 -50 50 H V R CNN
F2 "" 200 100 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
X G 1 -200 0 210 R 50 50 1 1 I
X D 2 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Q_NPN_BEC
#
DEF Q_NPN_BEC Q 0 0 Y N 1 F N
F0 "Q" 300 50 50 H V R CNN
F1 "Q_NPN_BEC" 600 -50 50 H V R CNN
F2 "" 200 100 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X B 1 -200 0 225 R 50 50 1 1 I
X E 2 100 -200 100 U 50 50 1 1 P
X C 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SCH-TO-277
#
DEF SCH-TO-277 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "SCH-TO-277" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 100 0 50 0 N
P 2 0 1 0 100 50 100 -50 N
P 3 0 1 0 50 50 -50 0 50 -50 F
P 6 0 1 0 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X A 1 200 50 100 L 40 40 1 1 I
X A 2 200 -50 100 L 40 40 1 1 P
X K 3 -200 0 150 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# STM32F030K6
#
DEF STM32F030K6 U 0 50 Y Y 1 F N
F0 "U" -1550 1600 50 H V C CNN
F1 "STM32F030K6" 1300 -1600 50 H V C CNN
F2 "LQFP-32" 0 -100 50 H V C CIN
F3 "" 0 0 50 H V C CNN
DRAW
S -1650 1550 1650 -1550 0 1 10 f
X VDD 1 0 1700 150 D 50 50 1 1 W
X PF0/OSC_IN 2 -1800 -500 150 R 50 50 1 1 B
X PF1/OSC_OUT 3 -1800 -600 150 R 50 50 1 1 B
X ~NRST 4 -1800 1200 150 R 50 50 1 1 I
X VDDA 5 200 1700 150 D 50 50 1 1 W
X WKUP1/RTC_TAMP2/ADC_IN0/USART1_CTS/PA0 6 1800 1200 150 L 50 50 1 1 B
X ADC1_IN1/USART1_RTS/EVENTOUT/PA1 7 1800 1100 150 L 50 50 1 1 B
X ADC1_IN2/USART1_TX/PA2 8 1800 1000 150 L 50 50 1 1 B
X ADC1_IN3/USART1_TX/PA3 9 1800 900 150 L 50 50 1 1 B
X SPI1_NSS/USART1_CK/ADC_IN4/TIM14_CH1/PA4 10 1800 800 150 L 50 50 1 1 B
X USART1_RX/TIM1_CH3/TIM17_BKIN/I2C1_SDA/PA10 20 1800 200 150 L 50 50 1 1 B
X I2C1_SDA/USART1_RX/TIM17_CH1N/PB7 30 1800 -1200 150 L 50 50 1 1 B
X SPI1_SCK/ADC1_IN5/PA5 11 1800 700 150 L 50 50 1 1 B
X USART1_CTS/TIM1_CH4/EVENTOUT/PA11 21 1800 100 150 L 50 50 1 1 B
X BOOT0 31 -1800 1000 150 R 50 50 1 1 I
X SPI1_MISO/TIM3_CH1/TIM1_BKIN/ADC_IN6/TIM16_CH1/EVENTOUT/PA6 12 1800 600 150 L 50 50 1 1 B
X USART1_RTS/TIM1_ETR/EVENTOUT/PA12 22 1800 0 150 L 50 50 1 1 B
X VSS 32 100 -1700 150 U 50 50 1 1 W
X SPI1_MOSI/TIM3_CH2/TIM14_CH1/TIM1_CH1N/ADC_IN7/TIM17_CH1/EVENTOUT/PA7 13 1800 500 150 L 50 50 1 1 B
X IR_OUT/SWDAT/PA13 23 1800 -100 150 L 50 50 1 1 B
X ADC1_IN8/TIM3_CH3/TIM1_CH2N/EVENTOUT/PB0 14 1800 -600 150 L 50 50 1 1 B
X USART1_TX/SWCLK/PA14 24 1800 -200 150 L 50 50 1 1 B
X ADC1_IN9/TIM3_CH4/TIM14_CH1/TIM1_CH3N/PB1 15 1800 -700 150 L 50 50 1 1 B
X SPI1_NSS/USART1_RX/EVENTOUT/PA15 25 1800 -300 150 L 50 50 1 1 B
X VSS 16 0 -1700 150 U 50 50 1 1 W
X SPI1_SCK/EVENTOUT/PB3 26 1800 -800 150 L 50 50 1 1 B
X VDD 17 -100 1700 150 D 50 50 1 1 W
X SPI1_MISO/TIM3_CH1/EVENTOUT/PB4 27 1800 -900 150 L 50 50 1 1 B
X USART1_CK/TIM1_CH1/MCO/EVENTOUT/PA8 18 1800 400 150 L 50 50 1 1 B
X SPI1_MOSI/I2C1_SMBA/TIM16_BKIN/TIM3_CH2/PB5 28 1800 -1000 150 L 50 50 1 1 B
X USART1_TX/TIM1_CH2/I2C1_SCL/PA9 19 1800 300 150 L 50 50 1 1 B
X I2C1_SCL/USART1_TX/TIM16_CH1N/PB6 29 1800 -1100 150 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library