70cm-RX-TX-Switch-with-Preamp/70cm-RX-TX-Switch-with-Preamp.kicad_pcb

5915 lines
446 KiB
Plaintext
Raw Normal View History

2020-02-02 18:15:46 +01:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.5-5.1.5)
(general
(thickness 1.6)
(drawings 24)
(tracks 1189)
(zones 0)
(modules 76)
(nets 32)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
2020-02-03 21:46:05 +01:00
(last_trace_width 1)
2020-02-02 18:15:46 +01:00
(user_trace_width 0.5)
(user_trace_width 1)
(user_trace_width 1.34)
(trace_clearance 0.25)
(zone_clearance 0.25)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3.2 3.2)
(pad_drill 3.2)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(grid_origin 196.25 78.75)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 /PIN_BIAS_IN)
(net 2 GND)
(net 3 /LNA_PWR)
(net 4 +5V)
(net 5 /PIN_BIAS_OUT)
(net 6 /TXAmp/TXAmp_IN)
(net 7 "Net-(C207-Pad1)")
(net 8 "Net-(C208-Pad1)")
(net 9 +12V)
(net 10 /TXAmp/TXAmp_OUT)
(net 11 /TX_ON)
(net 12 "Net-(Q101-Pad1)")
(net 13 /RF_IN)
(net 14 /RF_LNA_OUT)
(net 15 /RF_LNA_IN)
(net 16 "Net-(C113-Pad1)")
(net 17 /TXAmp/RF_MATCH_IN)
(net 18 /TXAmp/PRE_BIAS)
(net 19 /TXAmp/RF_MATCH_OUT)
(net 20 /RF_FROM_PA)
(net 21 /BIASSRC)
(net 22 /TX_ON_N)
(net 23 /RF_SW_TRX)
(net 24 /RF_SW_ANT)
(net 25 /RF_ANT)
(net 26 /RF_TX_IN)
(net 27 /PIN_BIAS_BR_IN)
(net 28 /PIN_BIAS_BR_OUT)
(net 29 /12V_BR)
(net 30 /BIASSRC_BR)
(net 31 /PIN_BIAS)
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.25)
(trace_width 1)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +5V)
(add_net /12V_BR)
(add_net /BIASSRC)
(add_net /BIASSRC_BR)
(add_net /LNA_PWR)
(add_net /PIN_BIAS)
(add_net /PIN_BIAS_BR_IN)
(add_net /PIN_BIAS_BR_OUT)
(add_net /PIN_BIAS_IN)
(add_net /PIN_BIAS_OUT)
(add_net /TXAmp/PRE_BIAS)
(add_net /TX_ON)
(add_net /TX_ON_N)
(add_net GND)
(add_net "Net-(C113-Pad1)")
(add_net "Net-(C207-Pad1)")
(add_net "Net-(C208-Pad1)")
(add_net "Net-(Q101-Pad1)")
)
(net_class 50R ""
(clearance 0.25)
(trace_width 1.34)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /RF_ANT)
(add_net /RF_FROM_PA)
(add_net /RF_IN)
(add_net /RF_LNA_IN)
(add_net /RF_LNA_OUT)
(add_net /RF_SW_ANT)
(add_net /RF_SW_TRX)
(add_net /RF_TX_IN)
(add_net /TXAmp/RF_MATCH_IN)
(add_net /TXAmp/RF_MATCH_OUT)
(add_net /TXAmp/TXAmp_IN)
(add_net /TXAmp/TXAmp_OUT)
)
(module TerminalBlock_RND:TerminalBlock_RND_205-00045_1x02_P5.00mm_Horizontal (layer F.Cu) (tedit 5B294EE1) (tstamp 5E0E8374)
(at 179.75 86.67 270)
(descr "terminal block RND 205-00045, 2 pins, pitch 5mm, size 10x8.1mm^2, drill diamater 1.1mm, pad diameter 2.1mm, see http://cdn-reichelt.de/documents/datenblatt/C151/RND_205-00045_DB_EN.pdf, script-generated using https://github.com/pointhi/kicad-footprint-generator/scripts/TerminalBlock_RND")
(tags "THT terminal block RND 205-00045 pitch 5mm size 10x8.1mm^2 drill 1.1mm pad 2.1mm")
(path /5C5DE8E2)
(fp_text reference J101 (at -3.92 -2.75 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 2.5 5.11 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.5 -5.11 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8 -4.55) (end -3 -4.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 8 4.55) (end 8 -4.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -3 4.55) (end 8 4.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -3 -4.55) (end -3 4.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.8 4.35) (end -2.2 4.35) (layer F.SilkS) (width 0.12))
(fp_line (start -2.8 3.51) (end -2.8 4.35) (layer F.SilkS) (width 0.12))
(fp_line (start 6.25 -4.05) (end 6.25 -3.05) (layer F.SilkS) (width 0.12))
(fp_line (start 3.75 -4.05) (end 3.75 -3.05) (layer F.SilkS) (width 0.12))
(fp_line (start 3.75 -3.05) (end 6.25 -3.05) (layer F.SilkS) (width 0.12))
(fp_line (start 3.75 -4.05) (end 6.25 -4.05) (layer F.SilkS) (width 0.12))
(fp_line (start 6.25 -4.05) (end 3.75 -4.05) (layer F.Fab) (width 0.1))
(fp_line (start 6.25 -3.05) (end 6.25 -4.05) (layer F.Fab) (width 0.1))
(fp_line (start 3.75 -3.05) (end 6.25 -3.05) (layer F.Fab) (width 0.1))
(fp_line (start 3.75 -4.05) (end 3.75 -3.05) (layer F.Fab) (width 0.1))
(fp_line (start 3.972 0.823) (end 3.726 1.069) (layer F.SilkS) (width 0.12))
(fp_line (start 6.07 -1.275) (end 5.859 -1.064) (layer F.SilkS) (width 0.12))
(fp_line (start 4.13 1.075) (end 3.931 1.274) (layer F.SilkS) (width 0.12))
(fp_line (start 6.275 -1.069) (end 6.029 -0.823) (layer F.SilkS) (width 0.12))
(fp_line (start 5.955 -1.138) (end 3.863 0.955) (layer F.Fab) (width 0.1))
(fp_line (start 6.138 -0.955) (end 4.046 1.138) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -4.05) (end 1.25 -3.05) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -4.05) (end -1.25 -3.05) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -3.05) (end 1.25 -3.05) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -4.05) (end 1.25 -4.05) (layer F.SilkS) (width 0.12))
(fp_line (start 1.25 -4.05) (end -1.25 -4.05) (layer F.Fab) (width 0.1))
(fp_line (start 1.25 -3.05) (end 1.25 -4.05) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 -3.05) (end 1.25 -3.05) (layer F.Fab) (width 0.1))
(fp_line (start -1.25 -4.05) (end -1.25 -3.05) (layer F.Fab) (width 0.1))
(fp_line (start 0.955 -1.138) (end -1.138 0.955) (layer F.Fab) (width 0.1))
(fp_line (start 1.138 -0.955) (end -0.955 1.138) (layer F.Fab) (width 0.1))
(fp_line (start 7.56 -4.11) (end 7.56 4.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.56 -4.11) (end -2.56 4.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.56 4.11) (end 7.56 4.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.56 -4.11) (end 7.56 -4.11) (layer F.SilkS) (width 0.12))
(fp_line (start -2.56 -2.05) (end 7.56 -2.05) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -2.05) (end 7.5 -2.05) (layer F.Fab) (width 0.1))
(fp_line (start -2.56 2.85) (end 7.56 2.85) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 2.85) (end 7.5 2.85) (layer F.Fab) (width 0.1))
(fp_line (start -2.56 3.45) (end 7.56 3.45) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 3.45) (end 7.5 3.45) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 3.45) (end -2.5 -4.05) (layer F.Fab) (width 0.1))
(fp_line (start -1.9 4.05) (end -2.5 3.45) (layer F.Fab) (width 0.1))
(fp_line (start 7.5 4.05) (end -1.9 4.05) (layer F.Fab) (width 0.1))
(fp_line (start 7.5 -4.05) (end 7.5 4.05) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 -4.05) (end 7.5 -4.05) (layer F.Fab) (width 0.1))
(fp_circle (center 5 0) (end 6.68 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 5 0) (end 6.5 0) (layer F.Fab) (width 0.1))
(fp_circle (center 0 0) (end 1.5 0) (layer F.Fab) (width 0.1))
(fp_arc (start 0 0) (end -1.081 1.287) (angle -41) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 0) (end -1.287 -1.081) (angle -80) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 0) (end 1.08 -1.287) (angle -80) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 0) (end 1.287 1.08) (angle -80) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 0) (end 0 1.68) (angle -40) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 5 0 270) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 1 thru_hole rect (at 0 0 270) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 9 +12V))
(model ${KISYS3DMOD}/TerminalBlock_RND.3dshapes/TerminalBlock_RND_205-00045_1x02_P5.00mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Wire:SolderWirePad_1x01_SMD_5x10mm (layer F.Cu) (tedit 5640A485) (tstamp 5E0E841E)
(at 249 79 90)
(descr "Wire Pad, Square, SMD Pad, 5mm x 10mm,")
(tags "MesurementPoint Square SMDPad 5mmx10mm ")
(path /5E1823B7)
(attr smd virtual)
(fp_text reference J108 (at 0 -3.81 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BIAS_EXT (at 0 6.35 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.75 -5.25) (end -2.75 5.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.75 5.25) (end 2.75 5.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.75 5.25) (end 2.75 -5.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.75 -5.25) (end -2.75 -5.25) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at 0 0 90) (size 4 6) (layers F.Cu F.Paste F.Mask)
(net 31 /PIN_BIAS) (thermal_width 1))
)
(module Connector_Wire:SolderWirePad_1x01_Drill1mm (layer F.Cu) (tedit 5AEE5EBE) (tstamp 5E28DBAD)
(at 210.75 106.75)
(descr "Wire solder connection")
(tags connector)
(path /5E27D944)
(attr virtual)
(fp_text reference J104 (at 0 3.25) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BIASSRC_BR1 (at 0 3.175) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask)
(net 21 /BIASSRC))
)
(module Connector_Wire:SolderWirePad_1x01_Drill1mm (layer F.Cu) (tedit 5AEE5EBE) (tstamp 5E27EA21)
(at 245 115.75)
(descr "Wire solder connection")
(tags connector)
(path /5E2A87A1)
(attr virtual)
(fp_text reference J118 (at 0 -3.81) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PIN_BIAS_BR_OUT (at 0 3.175) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask)
(net 28 /PIN_BIAS_BR_OUT))
)
(module Connector_Wire:SolderWirePad_1x01_Drill1mm (layer F.Cu) (tedit 5AEE5EBE) (tstamp 5E28DB4D)
(at 207.25 106.75)
(descr "Wire solder connection")
(tags connector)
(path /5E2A8796)
(attr virtual)
(fp_text reference J117 (at 0 3.25) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PIN_BIAS_BR2 (at 0 3.175) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask)
(net 31 /PIN_BIAS))
)
(module Connector_Wire:SolderWirePad_1x01_Drill1mm (layer F.Cu) (tedit 5AEE5EBE) (tstamp 5E27EA0D)
(at 207.25 115.75)
(descr "Wire solder connection")
(tags connector)
(path /5E28E790)
(attr virtual)
(fp_text reference J116 (at 0 -3.81) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PIN_BIAS_BR_IN (at 0 3.175) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask)
(net 27 /PIN_BIAS_BR_IN))
)
(module Connector_Wire:SolderWirePad_1x01_Drill1mm (layer F.Cu) (tedit 5AEE5EBE) (tstamp 5E27EA03)
(at 245 106.75)
(descr "Wire solder connection")
(tags connector)
(path /5E28E785)
(attr virtual)
(fp_text reference J115 (at 0 -3.81) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value PIN_BIAS_BR1 (at 0 3.175) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask)
(net 31 /PIN_BIAS))
)
(module Connector_Wire:SolderWirePad_1x01_Drill1mm (layer F.Cu) (tedit 5AEE5EBE) (tstamp 5E27E9F9)
(at 236.25 115.75)
(descr "Wire solder connection")
(tags connector)
(path /5E2B09B8)
(attr virtual)
(fp_text reference J114 (at 0 -3.81) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 12V_BR2 (at 0 3.175) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask)
(net 29 /12V_BR))
)
(module Connector_Wire:SolderWirePad_1x01_Drill1mm (layer F.Cu) (tedit 5AEE5EBE) (tstamp 5E28128D)
(at 236.25 106.75)
(descr "Wire solder connection")
(tags connector)
(path /5E2B09B1)
(attr virtual)
(fp_text reference J113 (at 0 -3.81) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 12V_BR1 (at 0 3.175) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask)
(net 9 +12V))
)
(module Connector_Wire:SolderWirePad_1x01_Drill1mm (layer F.Cu) (tedit 5AEE5EBE) (tstamp 5E27E9E5)
(at 210.75 115.75)
(descr "Wire solder connection")
(tags connector)
(path /5E283744)
(attr virtual)
(fp_text reference J112 (at 0 -3.81) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BIASSRC_BR2 (at 0 3.175) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.00076) (layers *.Cu *.Mask)
(net 30 /BIASSRC_BR))
)
(module Capacitor_THT:CP_Radial_D8.0mm_P3.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5E27E58D)
(at 216 80.25 180)
(descr "CP, Radial series, Radial, pin pitch=3.50mm, , diameter=8mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 3.50mm diameter 8mm Electrolytic Capacitor")
(path /5E2AE00D)
(fp_text reference C114 (at 1.75 -5.25) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100uF (at 1.75 5.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.75 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.259698 -2.715) (end -2.259698 -1.915) (layer F.SilkS) (width 0.12))
(fp_line (start -2.659698 -2.315) (end -1.859698 -2.315) (layer F.SilkS) (width 0.12))
(fp_line (start 5.831 -0.533) (end 5.831 0.533) (layer F.SilkS) (width 0.12))
(fp_line (start 5.791 -0.768) (end 5.791 0.768) (layer F.SilkS) (width 0.12))
(fp_line (start 5.751 -0.948) (end 5.751 0.948) (layer F.SilkS) (width 0.12))
(fp_line (start 5.711 -1.098) (end 5.711 1.098) (layer F.SilkS) (width 0.12))
(fp_line (start 5.671 -1.229) (end 5.671 1.229) (layer F.SilkS) (width 0.12))
(fp_line (start 5.631 -1.346) (end 5.631 1.346) (layer F.SilkS) (width 0.12))
(fp_line (start 5.591 -1.453) (end 5.591 1.453) (layer F.SilkS) (width 0.12))
(fp_line (start 5.551 -1.552) (end 5.551 1.552) (layer F.SilkS) (width 0.12))
(fp_line (start 5.511 -1.645) (end 5.511 1.645) (layer F.SilkS) (width 0.12))
(fp_line (start 5.471 -1.731) (end 5.471 1.731) (layer F.SilkS) (width 0.12))
(fp_line (start 5.431 -1.813) (end 5.431 1.813) (layer F.SilkS) (width 0.12))
(fp_line (start 5.391 -1.89) (end 5.391 1.89) (layer F.SilkS) (width 0.12))
(fp_line (start 5.351 -1.964) (end 5.351 1.964) (layer F.SilkS) (width 0.12))
(fp_line (start 5.311 -2.034) (end 5.311 2.034) (layer F.SilkS) (width 0.12))
(fp_line (start 5.271 -2.102) (end 5.271 2.102) (layer F.SilkS) (width 0.12))
(fp_line (start 5.231 -2.166) (end 5.231 2.166) (layer F.SilkS) (width 0.12))
(fp_line (start 5.191 -2.228) (end 5.191 2.228) (layer F.SilkS) (width 0.12))
(fp_line (start 5.151 -2.287) (end 5.151 2.287) (layer F.SilkS) (width 0.12))
(fp_line (start 5.111 -2.345) (end 5.111 2.345) (layer F.SilkS) (width 0.12))
(fp_line (start 5.071 -2.4) (end 5.071 2.4) (layer F.SilkS) (width 0.12))
(fp_line (start 5.031 -2.454) (end 5.031 2.454) (layer F.SilkS) (width 0.12))
(fp_line (start 4.991 -2.505) (end 4.991 2.505) (layer F.SilkS) (width 0.12))
(fp_line (start 4.951 -2.556) (end 4.951 2.556) (layer F.SilkS) (width 0.12))
(fp_line (start 4.911 -2.604) (end 4.911 2.604) (layer F.SilkS) (width 0.12))
(fp_line (start 4.871 -2.651) (end 4.871 2.651) (layer F.SilkS) (width 0.12))
(fp_line (start 4.831 -2.697) (end 4.831 2.697) (layer F.SilkS) (width 0.12))
(fp_line (start 4.791 -2.741) (end 4.791 2.741) (layer F.SilkS) (width 0.12))
(fp_line (start 4.751 -2.784) (end 4.751 2.784) (layer F.SilkS) (width 0.12))
(fp_line (start 4.711 -2.826) (end 4.711 2.826) (layer F.SilkS) (width 0.12))
(fp_line (start 4.671 -2.867) (end 4.671 2.867) (layer F.SilkS) (width 0.12))
(fp_line (start 4.631 -2.907) (end 4.631 2.907) (layer F.SilkS) (width 0.12))
(fp_line (start 4.591 -2.945) (end 4.591 2.945) (layer F.SilkS) (width 0.12))
(fp_line (start 4.551 -2.983) (end 4.551 2.983) (layer F.SilkS) (width 0.12))
(fp_line (start 4.511 1.04) (end 4.511 3.019) (layer F.SilkS) (width 0.12))
(fp_line (start 4.511 -3.019) (end 4.511 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.471 1.04) (end 4.471 3.055) (layer F.SilkS) (width 0.12))
(fp_line (start 4.471 -3.055) (end 4.471 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.431 1.04) (end 4.431 3.09) (layer F.SilkS) (width 0.12))
(fp_line (start 4.431 -3.09) (end 4.431 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.391 1.04) (end 4.391 3.124) (layer F.SilkS) (width 0.12))
(fp_line (start 4.391 -3.124) (end 4.391 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.351 1.04) (end 4.351 3.156) (layer F.SilkS) (width 0.12))
(fp_line (start 4.351 -3.156) (end 4.351 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.311 1.04) (end 4.311 3.189) (layer F.SilkS) (width 0.12))
(fp_line (start 4.311 -3.189) (end 4.311 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.271 1.04) (end 4.271 3.22) (layer F.SilkS) (width 0.12))
(fp_line (start 4.271 -3.22) (end 4.271 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.231 1.04) (end 4.231 3.25) (layer F.SilkS) (width 0.12))
(fp_line (start 4.231 -3.25) (end 4.231 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.191 1.04) (end 4.191 3.28) (layer F.SilkS) (width 0.12))
(fp_line (start 4.191 -3.28) (end 4.191 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.151 1.04) (end 4.151 3.309) (layer F.SilkS) (width 0.12))
(fp_line (start 4.151 -3.309) (end 4.151 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.111 1.04) (end 4.111 3.338) (layer F.SilkS) (width 0.12))
(fp_line (start 4.111 -3.338) (end 4.111 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.071 1.04) (end 4.071 3.365) (layer F.SilkS) (width 0.12))
(fp_line (start 4.071 -3.365) (end 4.071 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.031 1.04) (end 4.031 3.392) (layer F.SilkS) (width 0.12))
(fp_line (start 4.031 -3.392) (end 4.031 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.991 1.04) (end 3.991 3.418) (layer F.SilkS) (width 0.12))
